<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocky Top MBA &#187; Technology</title>
	<atom:link href="http://www.rockytopmba.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockytopmba.com</link>
	<description>The Life Less Ordinary of an MBA in East TN</description>
	<lastBuildDate>Wed, 11 Aug 2010 22:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tech Hot Spot: Streaming Video Content</title>
		<link>http://www.rockytopmba.com/2010/02/19/tech-hot-spot-streaming-video-content/</link>
		<comments>http://www.rockytopmba.com/2010/02/19/tech-hot-spot-streaming-video-content/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:13:24 +0000</pubDate>
		<dc:creator>CMM</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.rockytopmba.com/?p=732</guid>
		<description><![CDATA[A really exciting technology area that&#8217;s starting to gain some major market validation is streaming video content. According to research from the TDG Group,  half of Netlfix customers with high speed internet are streaming the content on a television. Personally, my wife and I utilize Netflix streaming on our Roku and Playstation 3 all the [...]]]></description>
			<content:encoded><![CDATA[<p>A really exciting technology area that&#8217;s starting to gain some major market validation is streaming video content. According to research from the <a href="http://tdgresearch.com/blogs/press-releases/archive/2010/02/17/Half-of-Netflix-_2700_Watch-Instantly_2700_-Users-Are-Streaming-to-the-TV.aspx" target="_blank">TDG Group</a>,  half of Netlfix customers with high speed internet are streaming the content on a television. Personally, my wife and I utilize Netflix streaming on our Roku and Playstation 3 all the time. The movie selection is a little weak, but the streaming content really carries its weight with television shows. We&#8217;ve watched entire series on Roku (as I type, we&#8217;re on episode 7 of season 4 Lost). We&#8217;ve talked about canceling cable, if it wasn&#8217;t for sporting events and HBO&#8217;s series (specifically <a href="http://www.hbo.com/bored-to-death/index.html" target="_blank">Bored to Death</a>, <a href="http://www.hbo.com/boardwalk-empire/index.html" target="_blank">Empire Boardwalk </a>, <a href="http://www.hbo.com/the-pacific/index.html" target="_blank">The Pacific</a>, since Entourage has almost become unwatchable and HBO ended <span style="text-decoration: line-through;">The Sopranos, Rome, Deadwood, John from Cincinnati</span> every other show I loved). Now that HBO is introducing a streaming platform with <a href="http://www.hbogo.com" target="_blank">HBOGO.com</a>, we&#8217;re rethinking our cable subscription. Of course, HBOGO.com has to move to a subscription fee that doesn&#8217;t require a television contract, but surely they aren&#8217;t so dense as to goof that up.</p>
<p>I&#8217;m not sure where technology goes next with streaming content, but I think we have a convergence of traditional content and internet streaming in the not too distant future. Some how, entrepreneurs have to manage the dynamic environments of electronic devices (run for the hills, it&#8217;s the iPad) and streaming content. To top it off, we&#8217;ve got to build out the infrastructure to have the bandwidth to accomodate all of it. I&#8217;d expect a media mogul to attempt something like that, but the current generation is still trigger shy after Time Warner got slapped around with the AOL deal. Mind you, that parent owns HBO&#8230; so maybe we&#8217;re seeing some down road benefit of that catastrophe. Oh, and Google is also on the <a href="http://techcrunch.com/2010/02/10/google-fiber-optic-network-home/" target="_blank">job</a> (remember <a href="http://www.google.com/tisp/" target="_blank">Google TiSP</a> from 2007&#8230; yeah, it was a joke, but apparently they were thinking about connectivity to residential households).</p>
<p>If Netflix really wanted to put some pressure on the big media business, they should do a couple of things (in my not-so-humble opinion):</p>
<ul>
<li>Provide a rotating streaming big ticket picture on a weekly basis</li>
<li>Provide the opportunity to stream weather and local media</li>
<li>Provide streaming of live sporting events</li>
<li>Build a library of musical performances</li>
</ul>
<p>If we can keep technology and entrepreneurship on the tracks, we&#8217;ve got some real value-add developments coming. It takes a few years (late 90&#8242;s and early &#8217;00&#8242;s) of <span style="text-decoration: line-through;">stupid wasteful foolish</span> risky ventures to help focus in on the viable opportunities. The show ponies are dieing off and the stallions are left behind. They may not get the attention of show ponies, but that&#8217;s because they&#8217;re stallions&#8230; they do &#8211;gasp&#8211; work. Our entrepreneurial communities aren&#8217;t dead, they&#8217;re focused on survival and committed to their concept. But enough of that, or I&#8217;ll start talking about the blasphemous and offensive fact that increasing government expenditure decreases small business growth and innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockytopmba.com/2010/02/19/tech-hot-spot-streaming-video-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology 2020 on WBIR</title>
		<link>http://www.rockytopmba.com/2009/02/27/technology-2020-on-wbir/</link>
		<comments>http://www.rockytopmba.com/2009/02/27/technology-2020-on-wbir/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:32:00 +0000</pubDate>
		<dc:creator>CMM</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology2020]]></category>

		<guid isPermaLink="false">http://www.rockytopmba.com/?p=609</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0' width='320' height='305' id='embeddedplayer'><param name='movie' value='http://gannett.a.mms.mavenapps.net/mms/rt/1/site/gannett-wbir-3328-pub01-live/current/articleplayer/singleclip/client/embedded/embedded.swf'/><param name='allowFullScreen' value='true'/><param name='allowScriptAccess' value='always'/><param name='scale' value='noscale'/><param name='salign' value='LT'/><param name='bgcolor' value='#000000'/><param name='wmode' value='window'/><param name='FlashVars' value='playerId=articleplayer&#038;referralObject=1045816624&#038;referralPlaylistId=playlist&#038;adServerBasePath=http://gannett.gcion.com/adrawdata/.0/5111.1/498645/0/0/header=yes;cc=2;cookie=info;alias=&#038;adPositionId=video_prestream&#038;adSiteId=video.wbir.com/&#038;gpaperCode=gntbcstwbir&#038;marketName=Knoxville, TN&#038;division=broadcast&#038;pageContentCategory=video&#038;pageContentSubcategory=articleplayer'/><embed type='application/x-shockwave-flash' src='http://gannett.a.mms.mavenapps.net/mms/rt/1/site/gannett-wbir-3328-pub01-live/current/articleplayer/singleclip/client/embedded/embedded.swf' id='embeddedplayer' pluginspage='http://www.macromedia.com/go/getflashplayer' menu='false' quality='high' play='false' name='articleplayer' height='305' width='320' allowFullScreen='true'  allowScriptAccess='always'  scale='noscale'  salign='LT'  bgcolor='#000000'  wmode='window'  flashvars='playerId=articleplayer&#038;referralObject=1045816624&#038;referralPlaylistId=playlist&#038;adServerBasePath=http://gannett.gcion.com/adrawdata/.0/5111.1/498645/0/0/header=yes;cc=2;cookie=info;alias=&#038;adPositionId=video_prestream&#038;adSiteId=video.wbir.com/&#038;gpaperCode=gntbcstwbir&#038;marketName=Knoxville, TN&#038;division=broadcast&#038;pageContentCategory=video&#038;pageContentSubcategory=articleplayer'' /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockytopmba.com/2009/02/27/technology-2020-on-wbir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://www.rockytopmba.com/2009/02/03/did-you-know/</link>
		<comments>http://www.rockytopmba.com/2009/02/03/did-you-know/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:11:17 +0000</pubDate>
		<dc:creator>CMM</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.rockytopmba.com/?p=566</guid>
		<description><![CDATA[This is awesome&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is awesome&#8230;</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/cL9Wu2kWwSY&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cL9Wu2kWwSY&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockytopmba.com/2009/02/03/did-you-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TelePresence Holographic Video Conference&#8230; Are You Kidding?</title>
		<link>http://www.rockytopmba.com/2008/06/11/telepesenceholographic/</link>
		<comments>http://www.rockytopmba.com/2008/06/11/telepesenceholographic/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:07:19 +0000</pubDate>
		<dc:creator>CMM</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[holographic]]></category>

		<guid isPermaLink="false">http://www.rockytopmba.com/?p=497</guid>
		<description><![CDATA[Hat tip to Guy Kawasaki for pointing this out. To quote guy, &#8220;Holy cow!&#8221; Forget the new iPhone, this has got to be the coolest thing I&#8217;ve seen in a while. Through a partnership with Cicso and Musion Systems, there is now a holygraphic communications platform called the &#8220;Cicso On-Stage TelePresence Holographic Video Conference.&#8221; My [...]]]></description>
			<content:encoded><![CDATA[<p>Hat tip to <a href="http://blog.guykawasaki.com/2008/05/ill-never-get-o.html" target="_blank">Guy Kawasaki </a>for pointing this out. To quote guy, &#8220;Holy cow!&#8221;</p>
<p>Forget the new iPhone, this has got to be the coolest thing I&#8217;ve seen in a while. Through a partnership with Cicso and Musion Systems, there is now a holygraphic communications platform called the &#8220;<a href="http://www.musion.co.uk/Cisco_TelePresence.html" target="_blank">Cicso On-Stage TelePresence Holographic Video Conference</a>.&#8221;</p>
<p>My only suggestion&#8211; hire some marketing people to come up with a better name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockytopmba.com/2008/06/11/telepesenceholographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on MSFT &amp; Yahoo</title>
		<link>http://www.rockytopmba.com/2008/02/06/thoguths-on-msft-yahoo/</link>
		<comments>http://www.rockytopmba.com/2008/02/06/thoguths-on-msft-yahoo/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 23:51:27 +0000</pubDate>
		<dc:creator>CMM</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.rockytopmba.com/2008/02/06/thoguths-on-msft-yahoo/</guid>
		<description><![CDATA[This morning I had coffee with one of the guys at Abunga.com. It was a great conversation and really refreshing to see some new business leaders developing in the East TN area. Of course, the conversation wandered over to the possible (imminent) Yahoo/Microsoft merger. I love mergers and think they are really fascinating to observe, both [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I had coffee with one of the <a target="_blank" href="http://tactilejazz.wordpress.com/">guys</a> at <a target="_blank" href="http://abunga.com">Abunga.com</a>. It was a great conversation and really refreshing to see some new business leaders developing in the East TN area. Of course, the conversation wandered over to the possible (imminent) Yahoo/Microsoft merger. I love mergers and think they are really fascinating to observe, both from a practical and academic viewpoint. When done right, they are a win-win situation for both sides. They can also be the realization of an entrepreneur&#8217;s worse nightmare scenario&#8211; turning over your creation to watch it get run into the ground. While I&#8217;m not ready to offer any opinions on this situation, I do think Microsofts&#8217; Live Search and MSN platforms are pitiful compared to Yahoo or Google. I also predict that this will breathe some life back into the struggling tech industry.</p>
<p>Here are a couple of points for consideration:</p>
<ul>
<li>$44.6 billion is almost a 70% premium over the closing price of Yahoo the day before (from <a target="_blank" href="http://avc.blogs.com/a_vc/2008/02/you-had-to-see.html">A VC</a>)</li>
<li>No financial buyer in their right mind will compete with a $44.6 billion offer</li>
<li>Few strategic buyers have the resources, need or depth of service necessary for acquireing Yahoo</li>
<li>This is even more proof that the real legacy of computers and the digital age is not hardware or software&#8230; but content.</li>
<li>Google is now on the receiving end of a &#8220;the enemy of my enemy is my friend&#8221; cliche&#8217;</li>
</ul>
<p>Also, I&#8217;d expect to see a lot of house cleaning for the portfolios of early technology venture funds. Competition should decrease with two of the three giants combining. That is combined with the overall slowing economy and pessimism on the side of analysts, managers, talking heads, media, most Democrats, and some Republicans.</p>
<p>Lastly (and only if you are interested in finance geek stuff), this provides example of semi-strong market efficiency at work. Nothing happened internally at Yahoo after the close of business on Thursday, January 31. The company didn&#8217;t change management, introduce a new product, report abnormal returns, etc. The only thing that happened was someone offered to purchase the stock&#8230; which has now bid up to the offer. Interestingly enough, yesterday and today the stock started bidding down slightly as the trade volume leveled off. The point&#8230; the market is moving to a new point of balance based on the simple supply and demand concept. And no one had to regulate, adjust, etc. Hmmm&#8230; perhaps there is a lesson to be learned here on the federal economic level?</p>
<p><img border="0" width="512" src="http://chart.finance.yahoo.com/c/3m/y/yhoo" alt="Chart for Yahoo! Inc. (YHOO)" height="288" /></p>
<p>Here are the thoughts of some much smarter folks:</p>
<ul>
<li>Fantastic <a target="_blank" href="http://learntoduck.com/business/microsoft-yahoo-and-google-a-parable">&#8220;Scorpion and Frog&#8221;</a> analogy from LearnToDuck.com</li>
<li>Marc Andreeson&#8217;s <a target="_blank" href="http://blog.pmarca.com/2008/02/silicon-valley.html">six points on why this merger shouldn&#8217;t be scary</a></li>
<li>Bill Burnham on <a target="_blank" href="http://billburnham.blogs.com/burnhamsbeat/2008/02/microsoftyahoo.html">why the merger is bad</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rockytopmba.com/2008/02/06/thoguths-on-msft-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Apps: Value Added?</title>
		<link>http://www.rockytopmba.com/2007/07/10/internet-apps-value-added-2/</link>
		<comments>http://www.rockytopmba.com/2007/07/10/internet-apps-value-added-2/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 21:26:00 +0000</pubDate>
		<dc:creator>CMM</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rockytopmba.com/2007/07/10/internet-apps-value-added-2/</guid>
		<description><![CDATA[With my new experiment ivvj.blogspot.com, I&#8217;ve taken an interest in driving traffic through freeware and zerocost advertising. Following the blogs of folks smarter than I (i.e. Marc Andreesen), I picked up a few Internet applications that can drive traffic. This includes digg, reddit, and stumble upon. So far, I&#8217;m not really sure what value any [...]]]></description>
			<content:encoded><![CDATA[<p>With my new experiment <a href="http://ivvj.freeware.com">ivvj.blogspot.com</a>, I&#8217;ve taken an interest in driving traffic through freeware and zerocost advertising. Following the blogs of folks smarter than I (i.e. <a href="http://blog.pmarca.com">Marc Andreesen</a>), I picked up a few Internet applications that can drive traffic. This includes digg, reddit, and stumble upon.</p>
<p>So far, I&#8217;m not really sure what value any of those applications bring my Internet user experience or my blog author experience. Stumple upon is kind of fun for killing time, but I don&#8217;t need a value-add for killing time. After all, that&#8217;s what facebook is for, right? (insert sarcasm)</p>
<p>My issue with so many of these online applications is that they bring no real value to my experience. On the rare occasion that they do, there is a substantial learning curve for use. With all this venture capital money flowing into social networking and online applications, I&#8217;m concerned. Are we creating another Frankenstein&#8217;s monster; a self-generated, larger-than-life, flawed creature that can&#8217;t survive without the guidance and protection of its maker?</p>
<p>For all you computer geeks out there, if you really want to make bank while making a difference in the digital space, focus on ease of use and practical application. Make it real and trendy, but make it useful to more than just the 50,000 early adopters. The rest of us don&#8217;t have the time, patience or understanding for it.</p>
<p>UPDATE: Bay Partenrs are actually doing a VC investment experiment called <a href="http://www.baypartners.com/appfactory/">AppFactory</a>. The whole point is to push mini-vc investments into application development. I think there is huge potential, but how do you focus the creative spirit of the developers without breaking their spirits? Without the focus, you are going to end up dumping money into a bunch of small applications that provide no real value to the user. Sure they look cool, but the tech early adopters aren&#8217;t a large enough market to warrant a 250k investment.
<div class="blogger-post-footer">Acumen&#8217;s Wanderings at <a hred=http://acumenswanderings.blogspot.com>acumenswanderings.blogspot.com</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rockytopmba.com/2007/07/10/internet-apps-value-added-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Apps: Value Added?</title>
		<link>http://www.rockytopmba.com/2007/07/10/internet-apps-value-added/</link>
		<comments>http://www.rockytopmba.com/2007/07/10/internet-apps-value-added/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 21:26:00 +0000</pubDate>
		<dc:creator>CMM</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rockytopmba.com/?p=200</guid>
		<description><![CDATA[With my new experiment ivvj.blogspot.com, I&#8217;ve taken an interest in driving traffic through freeware and zerocost advertising. Following the blogs of folks smarter than I (i.e. Marc Andreesen), I picked up a few Internet applications that can drive traffic. This includes digg, reddit, and stumble upon. So far, I&#8217;m not really sure what value any [...]]]></description>
			<content:encoded><![CDATA[<p>With my new experiment <a href="http://ivvj.freeware.com">ivvj.blogspot.com</a>, I&#8217;ve taken an interest in driving traffic through freeware and zerocost advertising. Following the blogs of folks smarter than I (i.e. <a href="http://blog.pmarca.com">Marc Andreesen</a>), I picked up a few Internet applications that can drive traffic. This includes digg, reddit, and stumble upon.</p>
<p>So far, I&#8217;m not really sure what value any of those applications bring my Internet user experience or my blog author experience. Stumple upon is kind of fun for killing time, but I don&#8217;t need a value-add for killing time. After all, that&#8217;s what facebook is for, right? (insert sarcasm)</p>
<p>My issue with so many of these online applications is that they bring no real value to my experience. On the rare occasion that they do, there is a substantial learning curve for use. With all this venture capital money flowing into social networking and online applications, I&#8217;m concerned. Are we creating another Frankenstein&#8217;s monster; a self-generated, larger-than-life, flawed creature that can&#8217;t survive without the guidance and protection of its maker?</p>
<p>For all you computer geeks out there, if you really want to make bank while making a difference in the digital space, focus on ease of use and practical application. Make it real and trendy, but make it useful to more than just the 50,000 early adopters. The rest of us don&#8217;t have the time, patience or understanding for it.</p>
<p>UPDATE: Bay Partenrs are actually doing a VC investment experiment called <a href="http://www.baypartners.com/appfactory/">AppFactory</a>. The whole point is to push mini-vc investments into application development. I think there is huge potential, but how do you focus the creative spirit of the developers without breaking their spirits? Without the focus, you are going to end up dumping money into a bunch of small applications that provide no real value to the user. Sure they look cool, but the tech early adopters aren&#8217;t a large enough market to warrant a 250k investment.
<div class="blogger-post-footer">Acumen&#8217;s Wanderings at <a hred=http://acumenswanderings.blogspot.com>acumenswanderings.blogspot.com</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rockytopmba.com/2007/07/10/internet-apps-value-added/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
